![]() | ||
tel. 22 651 9003
www.roomservice.pl | ||
Maharaja Thai | ||
Przekąski |
||
| 1. | Chicken Salad | 15.00 |
| 2. | Vermicelli Chicken And Seafood | 20.00 |
| 3. | Spice Squid Salad | 21.00 |
| 4. | Pork Salad | 15.00 |
| 5. | Veal Salad | 23.00 |
| 6. | Seafood Combination | 25.00 |
Zupy |
||
| 7. | Tom Yum Prawn Soup | 28.00 |
| 8. | Tom Yum Seafood Soup | 24.00 |
| 9. | Chicken Soup in Lemon Flavour | 17.00 |
| 10. | Veal Stewed Soup | 22.00 |
| 11. | Soup of Mixed Vegetables | 15.00 |
| 12. | Tom Yum Seafood Soup with Noodle | 26.00 |
| 13. | Clear Chicken & Pork Soup | 22.00 |
| 14. | Clear Duck Soup | 26.00 |
Potrawy z kurczaka |
||
| 15. | Thai Yellow Curry Chicken | 28.00 |
| 16. | Thai Green Curry Chicken | 28.00 |
| 17. | Thai Red Curry Chicken | 28.00 |
| 18. | Chicken In Oriental Honey Sauce | 29.00 |
| 19. | Chicken with Pepper and Garlic | 29.00 |
| 20. | Bean Curd with Chicken and Vegetables | 29.00 |
| 21. | Chicken with Basil Leaves | 36.00 |
| 22. | Chicken with Cashew Nuts | 36.00 |
| 23. | Chicken with Capsicum and Onions | 29.00 |
| 24. | Special Thai Chicken Wings | 29.00 |
| 25. | Sweet and Sour Chicken | 29.00 |
| 26. | Sushi Chicken | 29.00 |
| 27. | Chicken Chop | 30.00 |
| 28. | Chicken in Black Pepper Sauce | 30.00 |
Potrawy z kaczki |
||
| 30. | Thai Green Curry Duck | 40.00 |
| 31. | Thai Red Curry Duck | 40.00 |
| 32. | Duck with Pepper and Garlic | 42.00 |
| 33. | Duck with Ginger | 42.00 |
| 34. | Duck in Black Pepper Sauce | 42.00 |
| 35. | Duck with Cashew Nuts | 47.00 |
| 36. | Duck with Basil Leaves | 47.00 |
Dania z wieprzowiny |
||
| 40. | Thai Green Curry Pork | 30.00 |
| 41. | Thai Red Curry Pork | 30.00 |
| 42. | Pork with Pepper and Garlic | 33.00 |
| 43. | Pork with Pepper and Ginger | 33.00 |
| 44. | Pork with Basil Leaves | 38.00 |
| 45. | Pork with Capsicum and Onions | 31.00 |
| 46. | Bean Curd with Pork and Vegetables | 31.00 |
| 47. | Sweet and Sour Pork | 31.00 |
| 48. | Pork with Cashew Nuts | 46.00 |
| 49. | Pork Ribs with Ginger | 32.00 |
| 50. | Pork Ribs with Garlic | 32.00 |
| 51. | Pork Ribs with Chilli | 32.00 |
| 52. | Pork Ribs with Black Pepper | 32.00 |
| 53. | Pork Ribs with Honey Sauce | 32.00 |
Potrawy z cielęciny |
||
| 55. | Thai Green Curry Veal | 40.00 |
| 56. | Thai Red Curry Veal | 40.00 |
| 57. | Veal with Pepper and Garlic | 42.00 |
| 58. | Veal with Basil Leaves | 45.00 |
| 59. | Veal with Capsicum and Onions | 40.00 |
| 60. | Bean Curd with Veal and Vegetables | 40.00 |
| 61. | Sweet and Sour Veal | 40.00 |
Dania wegetariańskie |
||
| 65. | Vegetable Salad | 12.00 |
| 66. | Thai Style Vegetables Served with Chilli Sauce | 26.00 |
| 67. | Fried Vermicelli with Bean Sprout | 24.00 |
| 68. | Vegetables with Garlic and Oyster Sauce | 26.00 |
| 69. | Mixed Vegetables in Thai Curry Sauce | 25.00 |
| 70. | Bean Curd with Mixed Vegetables | 26.00 |
| 71. | Fried Vermicelli with Vegetables | 24.00 |
| 72. | Fried Bean Sprout with Garlic and Oyster Sauce | 24.00 |
| 73. | Fried Cabbage with Garlic and Oyster Sauce | 24.00 |
| 74. | Bean Curd & Bean Sprout with Garlic and Oyster Sauce | 26.00 |
| 75. | Fried Bean Curd with Sprouts in Sweet Sauce & Peanuts | 22.00 |
| 76. | Fried Bean Curd & Sprouts in Yellow Curry Sauce | 26.00 |
| 77. | Fried Bean Curd with Chilli Toppings | 30.00 |
| 78. | Brocolli in Garlic and Oyster Sauce | 26.00 |
| 79. | Bean Curd with Basil Leaves | 30.00 |
| 80. | Cashew Nuts with Fried Mushroom | 45.00 |
| 81. | Sweet and Sour Vegetables | 24.00 |
Tajskie omlety z 3 jaj |
||
| 83. | Pork Omelette | 22.00 |
| 84. | Chicken Omelette | 19.00 |
| 85. | Crabmeat Omelette | 24.00 |
Potrawy z owoców morza |
||
| 88. | Deep Fried Squid | 37.00 |
| 89. | Fried Squid with Pepper and Garlic | 37.00 |
| 90. | Prawns with Chilli Sauce | 48.00 |
| 91. | Prawns in Black Pepper Sauce | 48.00 |
| 92. | Prawns with Pepper and Garlic | 48.00 |
| 93. | Prawns with Ginger | 48.00 |
| 94. | Thai Green Curry Prawns | 47.00 |
| 95. | Baked Seafood | 37.00 |
| 96. | Sweet and Sour Prawns | 48.00 |
| 97. | Sushi Prawns | 47.00 |
| 98. | Prawns with Basil Leaves | 48.00 |
| 99. | Fried Prawns | 37.00 |
Potrawy z ryb |
||
| 101. | Deep Fried Fish with Chilli Toppings | 32.00 |
| 102. | Thai Yellow Curry Fish | 31.00 |
| 103. | Fish with Ginger | 32.00 |
| 104. | Fish with Pepper and Garlic | 32.00 |
| 105. | Sweet and Sour Fish | 32.00 |
| 106. | Sushi Fish | 31.00 |
| 107. | Fish with Basil Leaves | 37.00 |
| 108. | Salmon in Black Pepper Sauce | 40.00 |
| 109. | Salmon with Garlic | 40.00 |
| 110. | Salmon with Chilli | 40.00 |
| 111. | Black Pomfret in Garlic Sauce | 57.00 |
| 112. | Black Pomfret in Sweet & Sour Sauce | 57.00 |
| 115. | Frog Legs with Pepper and Garlic | 40.00 |
Ryże |
||
| 117. | Jasmin Rice | 10.00 |
| 118. | Fried Rice with Pineapple & Cashew Nuts | 26.00 |
| 119. | Belachan Rice with Chicken and Egg Toppings | 27.00 |
| 120. | Fried Rice with Chicken and Vegetables | 23.00 |
| 121. | Fried Rice with Vegetables | 21.00 |
| 122. | Fried Rice with Pork and Vegetables | 26.00 |
| 123. | Fried Rice with Prawns and Vegetables | 36.00 |
| 124. | Fried Rice with Chicken and Pork | 33.00 |
Makarony |
||
| 128. | Fried Rice Noodles | 16.00 |
| 129. | Special Thai Rice Noodles with Prawns | 31.00 |
| 130. | Fried Rice Noodles with Pork and Chillies | 29.00 |
| 131. | Boiled Rice Noodles in Thai Style Gravy with Chicken | 22.00 |
| 132. | Fried Rice Noodles with Chicken | 26.00 |
| 133. | Fried Rice Noodles with Vegetables and Mushroom Sauce | 27.00 |
| 134. | Fried Soya Noodles with Vegetables | 24.00 |
Desery |
||
| 135. | Lychee | 15.00 |
| 136. | Fruit Cream | 15.00 |